Property Attributes
- MLS#9008622
- TypeSingle Family
- Listing Status Active
- CountyBURNET
- CitySpicewood
- AreaBU
- NeighborhoodDouble Horn
- Zip78669
- StyleSingle Family Residence
- Year Built2016
- Taxes$ 5657
- Price$ 900,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2990
- Lot Size3.96 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Presenting a meticulously maintained custom residence situated within the gated Double Horn community. Over 2 Acres of the 3.96-acre property has been thoughtfully cleared of cedars and rocks, offering an exceptional setting for refined country living. This single-level home features four bedrooms, two and a half bathrooms, and an oversized garage with a dedicated workshop space. An additional heated and cooled bonus room provides versatility for use as an exercise area, office, or hobby space. Highlights include a 30 x 40 storage barn positioned in the southeast corner with an attached 10 x 40 lean-to. The kitchen is equipped with a 48-inch built-in refrigerator, gas range, warming drawer, wine refrigerator integrated into the island, and elegant granite countertops in both the kitchen and bathrooms. Added amenities comprise a fireplace, outdoor grill, two gas water heaters, multiple 3-ton A/C units, and comprehensive foam insulation throughout exterior and interior walls. For future enhancements, pool plumbing has been pre-installed. Residents enjoy a full-length covered back patio facing east, a fully fenced backyard with mature trees, and a level terrain. Community offerings include a pool, pavilion, restrooms, playground, sand volleyball, and a sports court. Conveniently located just fifteen minutes from Marble Falls and thirty minutes from Bee Cave and Lakeway, this home combines tranquility and rural charm with easy access to city amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Spicewood (Marble Falls ISD) Elementary School | Marble Falls Middle School | Marble Falls High School |
| Price History | |
|---|---|
| 3/4/2026 | Listed $925,000 |
| 8/12/2026 | 3$900,000 |
General Features
| Living Area | 2990 |
|---|---|
| Sewer | Holding Tank,Septic Tank |
| Heating | Central,Electric,Heat Pump,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump,Multi Units,Zoned |
| Utilities | Electricity Connected,Other,Propane,Water Connected |
| Roof | Composition |
| Appliances | Bar Fridge,Built-In Gas Range,Built-In Oven(s),Built-In Refrigerator,Dishwasher,Disposal,Exhaust Fan,Microwave,Propane Cooktop,RNGHD,Refrigerator,Vented Exhaust Fan,Warming Drawer,Water Heater,Tankle |
| HOA Fee | 1008 |
| Garage Spaces | 4 |
| Association Fee Includes | Security |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Pool Features | None |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Masonry – All Sides,Stone,Stucco |
| Year Built | 2016 |
| View | Hill Country |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Playground,Pool,Sport Court(s)/Facility |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Burnet |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Double Horn |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | Barn(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | On Hwy 71 heading to Austin from Horseshoe Bay,turn left onto Vista View Trail (divided entrance) of Double Horn. Home is 9/10ths of a mile on your right. |
| High School | Marble Falls |
| City | Spicewood |
| Disclosures | Seller Disclosure |
| Association Name | Double Horn |
| MLS Area | BU |
| Lot Size Square Feet | 172497.6 |
| Elementary School | Spicewood (Marble Falls ISD) |
| Tax Annual Amount | 11412.13 |
| Middle/Junior High School | Marble Falls |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://idx.realtourvision.com/idx/249683 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 862399 |
| Virtual Tour | https://idx.realtourvision.com/249683 |
Interior Features
| Interior Amenities | Two Primary Baths,Breakfast Bar,Built-in Features,Ceiling Fan(s),Tray Ceiling(s),Crown Molding,Double Vanity,Eat-in Kitchen,Kitchen Island,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Light |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log,Living Room |
| Window Features | Insulated Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden,Gas Grill,Lighting,Outdoor Grill,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Detached,Driveway,Garage,Garage Door Opener,Garage Faces Side,Kitchen Level,Lighted,Oversized,Private,Storage,Workshop in Garage |
| Lot Features | Back Yard,Cleared,Front Yard,Landscaped,Level,Native Plants,Private,Sprinkler - Automatic,Sprinklers In Front,Many Trees |
| Water Source | See Remarks |
| Total Parking | 6 |
| Foundation Details | Slab |
| Lot Size Acres | 3.96 |
| Waterfront Y/N | No |
| Covered Spaces | 4 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.