Property Attributes
- MLS#9239513
- TypeSingle Family
- Listing Status Active
- CountyBURNET
- CityCottonwood Shores
- AreaBU
- NeighborhoodScarlet Oaks
- Zip78657
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 1016
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1592
- Lot Size0.1148 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Absolutely gorgeous home in Cottonwood Shores offering 3 bedrooms, 2 baths, and a 2-car garage with quality craftsmanship and thoughtful upgrades throughout! Beautiful curb appeal welcomes you with professional landscaping, mature trees, an automatic sprinkler system, and easy-maintenance outdoor spaces. Inside, you'll find an open-concept great room and spacious family kitchen featuring luxury vinyl plank flooring, high ceilings, granite countertops, and custom light fixtures. The private primary suite boasts a large walk-in tile shower and an impressive custom closet with abundant built-ins and storage. The secondary bedrooms are connected by a functional Jack-and-Jill bath with separate vanities and a tiled tub/shower combination. Enjoy outdoor living on the oversized covered back patio overlooking the fully fenced backyard with a wood privacy fence. Built with quality 2x6 construction, spray foam insulation, upgraded Cat 5 smart home wiring, and exceptional attention to detail, this home offers outstanding value. Conveniently located just minutes from Marble Falls and Horseshoe Bay, the community offers access to Lake Marble Falls, a playground, and splash pad. BUYER INCENTIVE: With and acceptable offer, seller is offering $10,000 seller contribution for buyer to apply as they wish!!
| Elementary School | Middle School | High School |
|---|---|---|
| Marble Falls Elementary School | Marble Falls Middle School | Marble Falls High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $325,000 |
General Features
| Living Area | 1592 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave,Range,Stainless Steel Appliance(s),Electric Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Construction Materials | Frame,Stucco |
| Year Built | 2022 |
| View | Hill Country |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2022 |
| Waterfront Features | None |
| Community Features | Fishing,Lake,Park,Playground,See Remarks |
| Accessibility | None |
| County | Burnet |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Scarlet Oaks |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From 2147 heading towards HSB,take a right on Dutch Leming Rd. Take a left onto Cottonwood Dr. Take a right on Oak Ln. House will be on your Left,see sign. |
| High School | Marble Falls |
| City | Cottonwood Shores |
| Disclosures | Seller Disclosure |
| MLS Area | BU |
| Lot Size Square Feet | 5000.69 |
| Elementary School | Marble Falls |
| Tax Annual Amount | 1016.09 |
| Middle/Junior High School | Marble Falls |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/9239513 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 7000 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling-High,Granite Counters,Double Vanity,No Interior Steps,Primary Bedroom on Main,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Flooring | Concrete |
| Window Features | See Remarks |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Concrete,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Landscaped,Level,Many Trees |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Dimensions | 50x100 |
| Lot Size Acres | 0.1148 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.