Property Attributes
- MLS#8934755
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityTaylor
- AreaTCT
- NeighborhoodWalter C Smith Add
- Zip76574
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 12000
- Price$ 629,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3254
- Lot Size0.165 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
This house is MUCH better if seen in person. Major WOW factor! 15k in flex cash offered with preferred lender!! This is a beautiful brand new home, located in a charming Taylor neighborhood just minutes from the local park and all the Taylor fun. The main level has 3 bedrooms and 2 full bathrooms in a MIL-style layout, along with a bright open floor plan that connects the kitchen, dining, and living areas. High-end finishes throughout and excellent insulation provide both style and energy efficiency. Large covered back patio to relax on. What truly sets this home apart is the fully separate upstairs living quarters with its own private entrance. Complete with a living room, dining area, full kitchen, full bathroom, laundry room, and storage - this space offers incredible flexibility. It’s ideal for multi-generational living, extended guests, a private home office/business, or potential rental income. Energy-efficient design and a versatile layout make this home a rare find in Taylor.
| Elementary School | Middle School | High School |
|---|---|---|
| Naomi Pasemann Elementary School | Taylor Middle School | Taylor High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $629,000 |
General Features
| Living Area | 3254 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air,Dual |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Composition,Shingle |
| Appliances | Built-In Gas Oven,Dishwasher,Disposal,Gas Cooktop,Microwave,RNGHD,Refrigerator,Stainless Steel Appliance(s),Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Masonry – All Sides,Stone |
| Year Built | 2026 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Williamson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Walter C Smith Add |
| Facing Direction | Southeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From North St,turn west onto Kent St and follow until you see the house on your right. There is currently no sign on the property,but it will be obvious,as it's a new house in the middle of an establ |
| High School | Taylor |
| City | Taylor |
| Disclosures | MUD |
| MLS Area | TCT |
| Lot Size Square Feet | 7187.4 |
| Elementary School | Naomi Pasemann |
| Tax Annual Amount | 3533.71 |
| Middle/Junior High School | Taylor |
| Property Condition | New Construction |
| Builder Name | MonDel Homes |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 77710 |
Interior Features
| Interior Amenities | Two Primary Baths,Two Primary Suties,Ceiling Fan(s),Beamed Ceilings,Ceiling-High,Quartz Counters,Double Vanity,Entrance Foyer,In-Law Floorplan,Interior Steps,Kitchen Island,Multiple Dining Areas,Mult |
|---|---|
| Flooring | Carpet,Tile |
| Window Features | Double Pane Windows,Vinyl Windows |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | No Exterior Steps,Private Entrance,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Attached,Concrete,Door-Single,Driveway,Garage,Garage Door Opener,Garage Faces Front,Oversized |
| Lot Features | Back Yard,Curbs,Front Yard,Interior Lot,Landscaped,Level,Native Plants,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinklers On Side,Trees-Medium (20 Ft - 40 Ft) |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.165 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.