Property Attributes
- MLS#6582640
- TypeSingle Family
- Listing Status Active
- CountyBRAZOS
- CityCollege Station
- NeighborhoodFranklin Estates
- Zip77845
- StyleSingle Family Residence
- Year Built2017
- Taxes$ 10098
- Price$ 1,680,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2244
- Lot Size16.037 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Tucked away on 16 breathtaking acres in College Station, just minutes from Texas A&M University and Easterwood Airport, this one-of-a-kind property in Franklin Estates is a rare find. As you enter through a canopy of mature trees, the winding drive carries you through a beautifully wooded landscape before revealing the inviting home with 360 degree wrap-around porches. Beyond the homesite, wooded acreage along the perimeter, rolling hills, and a spring-fed creek create a setting that feels worlds away while remaining conveniently close to town. Inside, the open-concept living, dining, and kitchen area is filled with natural light from abundant windows overlooking the gorgeous natural setting. The home also features 36” wide doors and ADA accessible features. The screened back porch and adjoining grilling patio make outdoor entertaining easy while a fenced backyard provides space for pets to roam. Additional improvements include covered RV storage on a concrete slab with water, electricity and septic hook ups, and an impressive 5,000-square-foot workshop complete with a full bathroom. Ideal for equipment storage, hobbies, entertaining, or large gatherings, this versatile space adds endless possibilities to an already extraordinary property.
| Elementary School | Middle School | High School |
|---|---|---|
| Outside School District Elementary School | Outside School District Middle School | Outside School District High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $1,680,000 |
General Features
| Living Area | 2244 |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Propane |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,Propane,Sewer Connected,Water Connected |
| Roof | Metal |
| Appliances | Built-In Electric Oven,Dishwasher,Disposal,Dryer,Gas Range,Washer,Tankless Water Heater |
| Patio/Porch Features | Covered,Screened,Wrap Around |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2017 |
| View | Pasture,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Creek |
| Community Features | None |
| Accessibility | Accessible Doors |
| County | Brazos |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Franklin Estates |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | RV/Boat Storage,Shed(s),Storage,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | From University Dr. head Southeast and continue onto Raymond Stotzer Pkwy. Take a left on Lightsey Ln.,a right onto River Rd.,and then a right onto Dogwood Trail. Continue around the loop and the pro |
| High School | Outside School District |
| City | College Station |
| Disclosures | Seller Disclosure |
| MLS Area | Out of Area |
| Lot Size Square Feet | 698571.72 |
| Elementary School | Outside School District |
| Tax Annual Amount | 12307.36 |
| Middle/Junior High School | Outside School District |
| Property Condition | Resale |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 845778 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Kitchen Island,Pantry,Primary Bedroom on Main,Recessed Lighting,Study/Home Office,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Window Features | None |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | RV Hookup |
|---|---|
| Fencing | Back Yard,Barbed Wire,Perimeter,Wire |
| Parking Features | Driveway,Gravel,RV Access/Parking,RV Carport |
| Lot Features | Trees-Heavy,Trees-Large (Over 40 Ft) |
| Water Source | Public,Well |
| Total Parking | 6 |
| Foundation Details | Slab |
| Lot Size Acres | 16.037 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.