Property Attributes
- MLS#6382865
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityHutto
- AreaHU
- NeighborhoodBrooklands
- Zip78634
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 7077
- Price$ 294,700
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1748
- Lot Size0.1011 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Discover an attractive single-family residence, built in 2019, located at 108 Timber Brook DR, Hutto, TX 78634. This property presents a compelling opportunity for refined living within a thoughtfully designed space. The kitchen, an integral component of this home's design, features matching black appliances, stone counters, and an island that incorporates a sink. Its open-plan configuration seamlessly connects with the living room, fostering an environment conducive to both everyday living and entertaining. The four bedroom, plus a flex room, offers comfortable accommodations, with one featuring an ensuite bathroom for enhanced privacy and convenience. The two bathrooms are appointed with a double vanity and a walk-in shower. Additional features of this property include a private yard, a dedicated laundry room, a patio, and a porch. Residents also benefit from access to a community park. We invite you to experience the distinguished lifestyle offered by this exceptional property, with the park across the street. Elementary school is approximately 0.4 miles from residence.
| Elementary School | Middle School | High School |
|---|---|---|
| Ray Elementary | Farley Middle School | Hutto High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $294,700 |
General Features
| Living Area | 1748 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Hot Water |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Gas Range,Microwave,Refrigerator,Washer |
| HOA Fee | 480 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Frame |
| Year Built | 2019 |
| View | Park/Greenbelt |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Curbs,High Speed Internet,Park,Sidewalks,Street Lights,Trash Pickup - Door to Door,Underground Utilities |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Insulation |
| Subdivision Name | Brooklands |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | 2.5 miles from downtown Huttto,(Brooklands). East on Hwy. 79. Right (South) on 1660. Right on CR 137,Left on Brooklands Blvd,Left on Whiterock Creek Dr,Left on Clearlake Dr. Right on Timber Brook Dr |
| High School | Hutto |
| City | Hutto |
| Disclosures | Familial Relation |
| Association Name | Gooodwin & Co. |
| MLS Area | HU |
| Lot Size Square Feet | 4403.92 |
| Elementary School | Ray Elementary |
| Tax Annual Amount | 7077.08 |
| Middle/Junior High School | Farley |
| Property Condition | Resale |
| Builder Name | Brooklands |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 339289 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Stone Counters,Kitchen Island,Open Floorplan |
|---|---|
| Flooring | Carpet,Tile |
| Window Features | Blinds,Window Coverings,Window Treatments |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Playground |
|---|---|
| Fencing | Back Yard,Partial,Wood |
| Parking Features | Detached,Garage Faces Rear,Outside |
| Lot Features | Alley,Back Yard,Front Yard,Level,Sprinkler - Rain Sensor |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1011 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.