




















Property Attributes
- MLS#5748919
- TypeSingle Family
- CountyJACKSON
- CityLa Ward
- AreaOut of Area
- NeighborhoodCAPE CARANCAHUA #3
- Zip77465
- StyleSingleFamilyResidence
- Year Built2005
- Taxes3394
- Price$ 189,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1514
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
eXp Realty LLC
Property Description
Serene vacation-like days could be your "everyday" in this cape community! Cape Carancahua's private gated neighborhood offers the tranquility of spectacular sunsets, motivating sunrises, and fantastic fishing on the Bay. Your home (or home away from home) is calling your name. This spacious open floor-plan has 2 VERY large bedrooms and 1 bath with custom countertops and soaring ceiling in the family room situated on .34 acres. The lower level offers covered parking with enclosed storage for gear.Restrictions: Yes
Elementary School | Middle School | High School |
---|---|---|
Palacios Elementary School | Palacios Middle School | Palacios High School |
Price History | |
---|---|
9/2/2020 | Listed $214,000 |
12/2/2020 | 12% - $189,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ElectricWaterHeater, FreeStandingRange, Disposal, Refrigerator |
Association Fee Includes | CommonAreas, Trash |
Association Name | Cape Carancahua Prop |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Barbecue, Clubhouse, CommunityMailbox, Gated, Playground, Park, Pool, PlannedSocialActivities |
Elementary School | Palacios |
Exterior Features | Dock, RVParkingRVHookup, SeeRemarks |
Flooring | Laminate, Tile |
Garage Spaces | 0.0 |
HOA Fee | 400.0 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Palacios |
High School District | Other |
Interior Features | HighCeilings, NoInteriorSteps, Pantry, RecessedLighting, VaultedCeilings |
Levels | Two |
MLS Area | Out of Area |
Middle/Junior High School | Palacios |
Parking Features | Attached, Covered, Garage |
Pets Allowed | No |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Sewer | SepticTank |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, USDALoan, VALoan |
View | Panoramic |
Water Body Name | See Remarks |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Living Area | 1514.0 |
Main Level Bedrooms | 2 |
Exterior Features
Building Area Total | 1514.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | None |
Foundation Details | PillarPostPier, Raised |
Horse Y/N | No |
Lot Dimensions | 140 x 115 |
Lot Features | Level, Private |
Lot Size Acres | 0.34 |
Lot Size Area | 0.34 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool