Property Attributes
- MLS#2968557
- TypeSingle Family
- Listing Status Active
- CountyBASTROP
- CityGiddings
- AreaSV
- NeighborhoodEdwards - Charles
- Zip78942
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 4584
- Price$ 2,250,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2248
- Lot Size116.944 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
The Good Life Ranch! ~ This little piece of heaven is truly one-of-a-kind! Enjoy living the 'good life' on this gorgeous 116.944 acre ranch with a park-like, manicured setting, beautiful scattered oaks, 5 ponds, rolling terrain, and Grassy Creek frontage. All of the ponds are connected to water wells to maintain water levels and several of them are stocked with bass, catfish, and brim for the fishing enthusiast! Wildlife and migratory fowl are abundant for viewing enjoyment or hunting. Pastures and hay fields are planted with coastal Bermuda and jig. The charming home has been well maintained, move-in ready, and comes complete with cedar furniture and western accessories. Enjoy porch sitting on the covered front porch, the spacious rear deck, pond-side seating area, or stargazing around the fire pit overlooking the pond. Accessory buildings include a steel-built barn (54x36) with a concrete slab ready to be converted into a guest house, a barn/stable with one horse stall, equipment storage and tack room, a separate shed with two horse stalls, two well houses and two run-in sheds. The ranch is fully fenced and cross-fenced with 5-strand barbed wire and reinforced steel corners. Conveniently located in Bastrop County between Smithville and Giddings and within 1 hour of Austin's International Airport and 2 hours of Houston and San Antonio.
| Elementary School | Middle School | High School |
|---|---|---|
| Smithville Elementary School | Smithville Middle School | Smithville High School |
| Price History | |
|---|---|
| 3/20/2026 | Listed $2,300,000 |
| 7/10/2026 | 3$2,250,000 |
General Features
| Living Area | 2248 |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Electricity Connected,Other,Phone Available |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Microwave,Plumbed For Ice Maker,Free-Standing Electric Range,RNGHD,Refrigerator,Washer,Electric Water Heater |
| Patio/Porch Features | Deck,Front Porch,Rear Porch |
| Pool Features | None |
| Security Features | Prewired,Security Lights,Security System,Security System Leased,Smoke Detector(s) |
| Construction Materials | HardiPlank Type |
| Year Built | 2004 |
| View | Panoramic,Pasture,Pond,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Creek,Pond,Waterfront |
| Community Features | General Aircraft Airport |
| Accessibility | None |
| County | Bastrop |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Edwards,Charles |
| Facing Direction | South |
| Green Sustainability | None |
| Other Structures | Barn(s),Outbuilding,Shed(s),Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | Note - This has a Giddings address,but the property is located between Smithville and Winchester. From Highway 71 Smithville,take FM 153,turn right at top of hill towards Winchester,left on Karisch |
| High School | Smithville |
| City | Giddings |
| Body of Water | See Remarks |
| Disclosures | Seller Disclosure,Seller Provided Survey Available |
| MLS Area | SV |
| Lot Size Square Feet | 5094080.64 |
| Spa Features | None |
| Elementary School | Smithville |
| Tax Annual Amount | 4584 |
| Middle/Junior High School | Smithville |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://live.kuperrealty.com/thegoodliferanch762karischroadsmithvilletx78957/?mls |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 311575 |
| Virtual Tour | https://live.kuperrealty.com/thegoodliferanch762karischroadsmithvilletx78957 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Beamed Ceilings,Ceiling-High,Laminate Counters,Entrance Foyer,High Speed Internet,Kitchen Island,No Interior Steps,Pantry,Primary Bedroom on Main,Soaking Tub,Walk-In Clos |
|---|---|
| Flooring | Carpet,Concrete |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Free Standing |
| Window Features | Aluminum Frames,Blinds,Double Pane Windows,Window Coverings |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gutters Full,Lighting,Private Yard,Satellite Dish |
|---|---|
| Fencing | Barbed Wire,Cross Fenced,Gate,Livestock,Perimeter,Pipe,Split Rail |
| Parking Features | Outside |
| Lot Features | Gentle Sloping,Public Maintained Road,Rolling Slope,Trees-Heavy,Trees-Large (Over 40 Ft),Trees-Medium (20 Ft - 40 Ft),Views |
| Water Source | Well |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 116.944 |
| Waterfront Y/N | Yes |
| Horse Y/N | Yes |
| Horse Amenities | Barn,Corral(s),Pasture,Stable(s),Tack Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.